Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
McCoy 4 Confluence 2 Petr Sekac 1 900 9 0
McCoy 5 Confluence 3 Aj Puscher 2 900 9 0
McCoy 1 Individual 1 John Cadran 3 900 9 0
McCoy 3 Confluence 1 Garrett Kappeler 4 800 8 0
McCoy 2 Trutta Brady Deterline 5 700 7 0
McCoy 6 Freestone Loren Williams 6 400 4 0
McCoy 7 Individual 2 Ghost (ghost) 7 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
McCoy 7 Confluence 1 Mike Komara 1 2,400 24 0
McCoy 5 Confluence 2 Dan Collins 2 1,500 15 0
McCoy 6 Trutta John Tucci 3 900 9 0
McCoy 2 Freestone Sean Crocker 4 700 7 0
McCoy 3 Confluence 3 Tyler Olrogg 5 400 4 0
McCoy 4 Individual 1 Scott Brown 5 400 4 0
McCoy 1 Individual 2 Ghost (ghost) 7 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 4 Trutta Chase Kreider 1 2,700 27 0
Milesburg 2 Confluence 1 Nick Bell 2 1,500 15 0
Milesburg 6 Freestone Josh Keslar 3 800 8 0
Milesburg 7 Confluence 2 Roman Matusinsky 4 500 5 0
Milesburg 1 Confluence 3 Tracey McAfoos 5 500 5 0
Milesburg 3 Individual 1 Andrew Koons 6 400 4 0
Milesburg 5 Individual 2 DJ Clement 7 300 3 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 3 Freestone Pat Weiss 1 3,000 30 0
Milesburg 7 Trutta Nick Meloy 2 1,600 16 0
Milesburg 5 Confluence 1 Ben Trew 3 900 9 0
Milesburg 2 Confluence 2 woody anselmo 4 500 5 0
Milesburg 6 Confluence 3 Rich Ferrara 5 400 4 0
Milesburg 1 Individual 2 Justin Klee 6 400 4 0
Milesburg 4 Individual 1 Josh Snyder 7 300 3 0