Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Spinney Mountain Bank 1 Team USA 2 Dzifa Glymin 1 2,580 3 526
Spinney Mountain Bank 5 La Croix Alex Boyer 2 1,540 2 445
Spinney Mountain Bank 6 Team USA 1 Glade Gunther 3 620 1 512
Spinney Mountain Bank 4 Team Cutthroat John Cadran 6 0 0 0
Spinney Mountain Bank 2 The Others Ben Trew 6 0 0 382
Spinney Mountain Bank 3 Stack Mend Laramie Smith 6 0 0 573

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Antero Reservoir Bank 2 Team USA 1 Josh Graffam 1 2,860 3 520
Antero Reservoir Bank 1 The Others Madoka Myers 2 1,880 2 551
Antero Reservoir Bank 6 Team Cutthroat jacob vanleer 3 1,820 2 450
Antero Reservoir Bank 4 La Croix Michael Yelton 4 900 1 446
Antero Reservoir Bank 5 Team USA 2 Nick Bell 6 0 0 425
Antero Reservoir Bank 3 Stack Mend Kirk Lewis 6 0 0 551

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Antero Reservoir Loch 1 Team USA 2 Robert Kolanda 0 0 0 475
Antero Reservoir Loch 1 Team Cutthroat Troy Garner 0 0 0 0
Antero Reservoir Loch 2 Team USA 1 Cody Burgdorff 0 0 0 488
Antero Reservoir Loch 2 La Croix Ricky Ozmar 0 0 0 534
Antero Reservoir Loch 3 Stack Mend Matt Stedina 0 0 0 465
Antero Reservoir Loch 3 The Others Allen Bole 0 0 0 290

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Eleven Mile Canyon Reservoir 1 La Croix Jack Arnot 1 1,000 1 520
Eleven Mile Canyon Reservoir 1 Team USA 1 Russell Miller 6 0 0 625
Eleven Mile Canyon Reservoir 3 Team USA 2 Jeremy Sides 6 0 0 482
Eleven Mile Canyon Reservoir 2 Team Cutthroat Calvin Bush 6 0 0 396
Eleven Mile Canyon Reservoir 2 Stack Mend Chris Eussen 6 0 0 446
Eleven Mile Canyon Reservoir 3 The Others Andrew Koons 6 0 0 408