Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Daniel's Reservoir Upper 1 Stack Mend Jack Arnot 1 2,800 3 498
Daniel's Reservoir Upper 3 Team USA 1 Lance Egan 2 2,700 3 475
Daniel's Reservoir Upper 1 Team USA 2 Sean Crocker 3 2,040 2 531
Daniel's Reservoir Upper 2 Rainbow warriors Kage Kossler 4 800 1 441
Daniel's Reservoir Upper 3 Scum Line Christopher Smith 4 800 1 497
Daniel's Reservoir Upper 2 Passionately Average Joseph Vidal 6 0 0 512

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Daniel's Reservoir Lower 1 Passionately Average Ron Kless 1 3,580 4 510
Daniel's Reservoir Lower 2 Stack Mend Kirk Lewis 2 1,880 2 510
Daniel's Reservoir Lower 3 Team USA 2 Dzifa Glymin 3 1,840 2 523
Daniel's Reservoir Lower 2 Team USA 1 Glade Gunther 4 820 1 463
Daniel's Reservoir Lower 3 Rainbow warriors Troy Garner 4 820 1 468
Daniel's Reservoir Lower 1 Scum Line Andy Szofran 6 0 0 398

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Black Canyon Lower 1 Team USA 1 Cody Burgdorff 1 8,760 12 507
Black Canyon Lower 6 Scum Line Edward Mulhern 2 4,700 6 495
Black Canyon Lower 2 Passionately Average Zachary VanDeHey 3 3,940 5 422
Black Canyon Lower 3 Team USA 2 Ken Crane 4 3,180 4 484
Black Canyon Lower 4 Rainbow warriors Ricky Ozmar 5 3,000 4 445
Black Canyon Lower 5 Stack Mend Robert Humston 6 1,040 1 478

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Black Canyon Lower 6 Team USA 2 Jeremy Sides 1 7,600 9 470
Black Canyon Lower 1 Rainbow warriors Jonathan Jordan 2 7,160 9 429
Black Canyon Lower 2 Stack Mend Chris Galvin 3 5,960 8 493
Black Canyon Lower 3 Team USA 1 Devin Olsen 4 3,600 5 510
Black Canyon Lower 4 Scum Line David Smith 5 2,100 3 477
Black Canyon Lower 5 Passionately Average Ethan Bauer 6 1,680 2 493