Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Daniel's Reservoir Lower 3 Team USA 2 Sean Crocker 1 6,760 7 531
Daniel's Reservoir Lower 3 Scum Line Christopher Smith 2 5,680 6 497
Daniel's Reservoir Lower 2 Stack Mend Jack Arnot 3 4,020 4 498
Daniel's Reservoir Lower 1 Team USA 1 Lance Egan 4 2,780 3 475
Daniel's Reservoir Lower 2 Passionately Average Joseph Vidal 5 840 1 512
Daniel's Reservoir Lower 1 Rainbow warriors Kage Kossler 6 0 0 441

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Daniel's Reservoir Upper 3 Stack Mend Kirk Lewis 1 4,540 5 510
Daniel's Reservoir Upper 1 Team USA 2 Dzifa Glymin 2 4,120 4 523
Daniel's Reservoir Upper 1 Passionately Average Ron Kless 3 3,200 3 510
Daniel's Reservoir Upper 3 Team USA 1 Glade Gunther 4 3,160 4 463
Daniel's Reservoir Upper 2 Scum Line Andy Szofran 5 1,640 2 398
Daniel's Reservoir Upper 2 Rainbow warriors Troy Garner 6 1,620 2 468

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Black Canyon Upper 1 Stack Mend Robert Humston 1 12,600 15 478
Black Canyon Upper 5 Rainbow warriors Ricky Ozmar 2 8,760 11 445
Black Canyon Upper 2 Team USA 2 Ken Crane 3 6,940 8 484
Black Canyon Upper 3 Scum Line Edward Mulhern 4 4,000 5 495
Black Canyon Upper 4 Passionately Average Zachary VanDeHey 5 3,720 5 422
Black Canyon Upper 6 Team USA 1 Cody Burgdorff 6 2,300 3 507

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Black Canyon Upper 2 Scum Line David Smith 1 12,420 15 477
Black Canyon Upper 5 Team USA 1 Devin Olsen 2 11,200 14 510
Black Canyon Upper 4 Stack Mend Chris Galvin 3 8,000 10 493
Black Canyon Upper 3 Passionately Average Ethan Bauer 4 5,660 7 493
Black Canyon Upper 1 Rainbow warriors Jonathan Jordan 5 5,140 6 429
Black Canyon Upper 6 Team USA 2 Jeremy Sides 6 2,740 4 470