Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lake Colby South 2 Stackmend Matt Stedina 1 720 1 42
Lake Colby South 3 Team 6 Petr Sekac 2 680 1 33
Lake Colby South 3 Dead Drift Ricky Ozmar 6 0 0 0
Lake Colby South 1 USA Nick Bell 6 0 0 34
Lake Colby South 1 Team NC John Tucci 6 0 0 0
Lake Colby South 2 Cutthroat Calvin Bush 6 0 0 32

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lake Colby North 1 Team NC Christopher Smith 6 0 0 44
Lake Colby North 3 Team 6 Ciprian Rafan 6 0 0 32
Lake Colby North 1 USA Glade Gunther 6 0 0 32
Lake Colby North 2 Dead Drift Jared Mertens 6 0 0 0
Lake Colby North 2 Cutthroat michael norton 6 0 0 0
Lake Colby North 3 Stackmend Ben Wilcox 6 0 0 33

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Ausable River 4 Team NC Ryan Peck 1 2,200 3 40
Ausable River 6 Cutthroat Daniel Cisek 2 1,460 2 33
Ausable River 1 Stackmend Jesse Haller 3 1,120 2 28
Ausable River 5 Dead Drift Jack Arnot 4 680 1 34
Ausable River 3 USA Sean Crocker 6 0 0 33
Ausable River 2 Team 6 Madoka Myers 6 0 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Whey Pond 1 Team 6 Roman Matusinsky 1 960 1 43
Whey Pond 3 Team NC DJ Clement 6 0 0 32
Whey Pond 2 Cutthroat Leonard Sauers 6 0 0 31
Whey Pond 4 Stackmend Mike Komara 6 0 0 0
Whey Pond 6 USA Ken Crane 6 0 0 36
Whey Pond 5 Dead Drift Alex Boyer 6 0 0 28