Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Whey Pond 3 Stackmend Matt Stedina 1 940 1 42
Whey Pond 1 USA Nick Bell 2 780 1 34
Whey Pond 6 Team 6 Petr Sekac 6 0 0 33
Whey Pond 5 Team NC John Tucci 6 0 0 0
Whey Pond 4 Cutthroat Calvin Bush 6 0 0 32
Whey Pond 2 Dead Drift Ricky Ozmar 6 0 0 0

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Ausable River 4 Stackmend Ben Wilcox 1 1,220 2 33
Ausable River 6 Team NC Christopher Smith 2 700 1 44
Ausable River 5 Team 6 Ciprian Rafan 6 0 0 32
Ausable River 1 USA Glade Gunther 6 0 0 32
Ausable River 2 Dead Drift Jared Mertens 6 0 0 0
Ausable River 3 Cutthroat michael norton 6 0 0 0

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lake Colby North 1 Team NC Ryan Peck 1 2,800 4 40
Lake Colby North 3 USA Sean Crocker 2 1,480 2 33
Lake Colby North 2 Dead Drift Jack Arnot 3 780 1 34
Lake Colby North 3 Cutthroat Daniel Cisek 4 740 1 33
Lake Colby North 2 Stackmend Jesse Haller 6 0 0 28
Lake Colby North 1 Team 6 Madoka Myers 6 0 0 0

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lake Colby South 3 Team NC DJ Clement 6 0 0 32
Lake Colby South 2 Cutthroat Leonard Sauers 6 0 0 31
Lake Colby South 1 Stackmend Mike Komara 6 0 0 0
Lake Colby South 3 USA Ken Crane 6 0 0 36
Lake Colby South 2 Dead Drift Alex Boyer 6 0 0 28
Lake Colby South 1 Team 6 Roman Matusinsky 6 0 0 43