Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 2 USA Jack Arnot 1 5,580 9 40
Lower Gore Creek 1 USA Youth 1 Matthew Molfino 2 4,920 7 44
Lower Gore Creek 4 USA Youth 2 Hunter Wright 3 4,900 8 42
Lower Gore Creek 3 Individual 1 Noah Shapiro 4 2,040 3 46

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 4 USA Jeremy Sides 1 9,260 14 40
Lower Gore Creek 2 USA Youth 1 Isaac Korman 2 3,840 6 42
Lower Gore Creek 1 Individual 1 Max Logan 3 1,740 3 35
Lower Gore Creek 3 USA Youth 2 Nathan Popwell 4 620 1 36

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 3 USA Cody Burgdorff 1 8,800 14 49
Upper Gore Creek 1 USA Youth 2 James Carlin 2 2,900 4 35
Upper Gore Creek 4 Individual 1 Noland Glenn 3 2,640 4 42
Upper Gore Creek 2 USA Youth 1 Anders Korman 4 1,920 3 40

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 1 USA Kirk Lewis 1 5,760 9 37
Upper Gore Creek 4 USA Youth 1 Ben Broscius 2 4,040 7 39
Upper Gore Creek 2 USA Youth 2 Lewis Hirsch 3 2,300 3 40
Upper Gore Creek 3 Individual 1 David Hirsch 4 0 0 42