Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 4 USA Jack Arnot 1 4,340 6 40
Upper Gore Creek 3 USA Youth 2 Hunter Wright 2 3,020 4 42
Upper Gore Creek 1 USA Youth 1 Matthew Molfino 3 2,840 5 44
Upper Gore Creek 2 Individual 1 Noah Shapiro 4 780 1 46

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 3 USA Youth 1 Isaac Korman 1 6,640 10 42
Upper Gore Creek 4 USA Youth 2 Nathan Popwell 2 5,740 8 36
Upper Gore Creek 2 USA Jeremy Sides 3 3,300 5 40
Upper Gore Creek 1 Individual 1 Max Logan 4 720 1 35

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 2 USA Cody Burgdorff 1 8,000 12 49
Lower Gore Creek 4 USA Youth 1 Anders Korman 2 2,620 4 40
Lower Gore Creek 1 Individual 1 Noland Glenn 3 2,240 3 42
Lower Gore Creek 3 USA Youth 2 James Carlin 4 580 1 35

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 3 USA Youth 1 Ben Broscius 1 4,980 7 39
Lower Gore Creek 2 Individual 1 David Hirsch 2 1,380 2 42
Lower Gore Creek 1 USA Kirk Lewis 3 1,180 2 37
Lower Gore Creek 4 USA Youth 2 Lewis Hirsch 4 740 1 40