Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 2 USA Jack Arnot 1 8,980 12 40
Upper Gore Creek 3 USA Youth 1 Matthew Molfino 2 8,540 12 44
Upper Gore Creek 4 USA Youth 2 Hunter Wright 3 2,840 4 42
Upper Gore Creek 1 Individual 1 Noah Shapiro 4 1,700 2 46

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Gore Creek 4 USA Youth 1 Isaac Korman 1 11,780 17 42
Upper Gore Creek 1 USA Jeremy Sides 2 2,020 3 40
Upper Gore Creek 2 USA Youth 2 Nathan Popwell 3 1,700 3 36
Upper Gore Creek 3 Individual 1 Max Logan 4 1,360 2 35

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 3 USA Youth 1 Anders Korman 1 8,880 13 40
Lower Gore Creek 1 USA Cody Burgdorff 2 8,680 12 49
Lower Gore Creek 2 Individual 1 Noland Glenn 3 5,180 9 42
Lower Gore Creek 4 USA Youth 2 James Carlin 4 2,320 4 35

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Lower Gore Creek 4 USA Youth 1 Ben Broscius 1 5,260 7 39
Lower Gore Creek 2 USA Kirk Lewis 2 2,000 3 37
Lower Gore Creek 1 Individual 1 David Hirsch 3 1,440 2 42
Lower Gore Creek 3 USA Youth 2 Lewis Hirsch 4 1,260 2 40