Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 1: Upper Mount Mitchell Golf Club 1 USA 2 Kage Kossler 1 7,320 12 56
Sector 1: Upper Mount Mitchell Golf Club 4 USA 5 Ashley Wilmont (ghost) 2 5,600 9 62
Sector 1: Upper Mount Mitchell Golf Club 2 USA 1 Carson Angeli 3 4,020 8 47
Sector 1: Upper Mount Mitchell Golf Club 5 USA 3 Mitt Wesche 4 1,000 2 63
Sector 1: Upper Mount Mitchell Golf Club 3 USA 4 Jack West 5 0 0 50

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 1: Upper Mount Mitchell Golf Club 4 USA 1 Matthew Dhallan 1 6,620 13 49
Sector 1: Upper Mount Mitchell Golf Club 3 USA 2 Noah Shapiro 2 4,180 8 51
Sector 1: Upper Mount Mitchell Golf Club 5 USA 4 Will Blevins 3 3,000 6 57
Sector 1: Upper Mount Mitchell Golf Club 2 USA 3 Eli Spencer 4 2,180 3 54
Sector 1: Upper Mount Mitchell Golf Club 1 USA 5 Tess Weigand (ghost) 5 500 1 46

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 3: Casting For Hope Little Rock Creek 3 USA 4 Blake Hall 1 9,860 10 55
Sector 3: Casting For Hope Little Rock Creek 2 USA 2 Lawson Braun 2 4,000 5 62
Sector 3: Casting For Hope Little Rock Creek 5 USA 5 Max Logan 3 3,420 3 63
Sector 3: Casting For Hope Little Rock Creek 1 USA 3 Justin Hardie 4 1,820 2 56
Sector 3: Casting For Hope Little Rock Creek 4 USA 1 Drew Bone 5 0 0 46

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 3: Casting For Hope Little Rock Creek 3 USA 1 Henry Wagy 1 5,560 6 50
Sector 3: Casting For Hope Little Rock Creek 1 USA 2 Lewis Hirsch 2 5,040 5 53
Sector 3: Casting For Hope Little Rock Creek 2 USA 4 Tommy Lusignan 3 3,400 4 41
Sector 3: Casting For Hope Little Rock Creek 5 USA 3 Peyton Bodo 4 1,960 2 47
Sector 3: Casting For Hope Little Rock Creek 4 USA 5 Michael Stickley 5 1,020 1 64