Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sector 2: Lower Mount Mitchell Golf Club 1 USA 2 Kage Kossler 1 1,520 3 56
Sector 2: Lower Mount Mitchell Golf Club 2 USA 1 Carson Angeli 2 1,500 3 47
Sector 2: Lower Mount Mitchell Golf Club 4 USA 5 Ashley Wilmont (ghost) 3 1,200 2 62
Sector 2: Lower Mount Mitchell Golf Club 3 USA 4 Jack West 4 1,100 1 50
Sector 2: Lower Mount Mitchell Golf Club 5 USA 3 Mitt Wesche 5 660 1 63

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sector 2: Lower Mount Mitchell Golf Club 4 USA 1 Matthew Dhallan 1 2,640 5 49
Sector 2: Lower Mount Mitchell Golf Club 2 USA 2 Noah Shapiro 2 2,500 5 51
Sector 2: Lower Mount Mitchell Golf Club 3 USA 3 Eli Spencer 3 2,260 4 54
Sector 2: Lower Mount Mitchell Golf Club 5 USA 5 Tess Weigand (ghost) 4 1,840 3 46
Sector 2: Lower Mount Mitchell Golf Club 1 USA 4 Will Blevins 5 1,560 3 57

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sector 4: Casting For Hope Big Rock Creek 2 USA 4 Blake Hall 1 12,240 13 55
Sector 4: Casting For Hope Big Rock Creek 1 USA 2 Lawson Braun 2 9,640 10 62
Sector 4: Casting For Hope Big Rock Creek 3 USA 1 Drew Bone 3 3,500 4 46
Sector 4: Casting For Hope Big Rock Creek 5 USA 3 Justin Hardie 4 3,140 3 56
Sector 4: Casting For Hope Big Rock Creek 4 USA 5 Max Logan 5 0 0 63

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sector 4: Casting For Hope Big Rock Creek 2 USA 2 Lewis Hirsch 1 9,520 10 53
Sector 4: Casting For Hope Big Rock Creek 1 USA 1 Henry Wagy 2 5,740 6 50
Sector 4: Casting For Hope Big Rock Creek 3 USA 5 Michael Stickley 3 3,120 3 64
Sector 4: Casting For Hope Big Rock Creek 5 USA 4 Tommy Lusignan 4 1,700 2 41
Sector 4: Casting For Hope Big Rock Creek 4 USA 3 Peyton Bodo 5 500 1 47