Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Colorado River 18 ESP Jordi Cortina 1 9,980 15 49
Colorado River 12 Indiv2 Noah Thompson (D-1) (ghost) 2 9,720 15 51
Colorado River 21 CZE Lubos Roza 2 9,720 13 49
Colorado River 2 ITA Andrea Pirone 4 6,680 9 42
Colorado River 7 SVK Igor Lukasik 5 6,360 9 53
Colorado River 23 FRA Jean-Benoit Angely 6 6,020 8 47
Colorado River 24 NOR Karl Stian Tafjord 7 5,960 7 47
Colorado River 13 Indiv1 Conner Murphy (D-2) (ghost) 8 5,760 9 44
Colorado River 1 BIH Zelko Prpic 9 5,400 8 51
Colorado River 10 SCO Euan Martin 10 5,200 6 44
Colorado River 4 POL Piotr Konieczny 11 5,040 7 49
Colorado River 9 SWE Mathias Heimdahl 12 4,420 6 47
Colorado River 15 NED Bert Schmidt 13 4,100 6 69
Colorado River 19 BEL Thierry Hockers 14 4,020 5 50
Colorado River 20 ENG Phil Dixon 15 3,560 5 88
Colorado River 5 USA Josh Graffam 16 2,940 5 44
Colorado River 17 IRL Michael Drinan 16 2,940 4 54
Colorado River 11 NZL Cory Scott 18 2,460 3 46
Colorado River 6 AUS Lubin Pfeiffer 19 2,200 3 47
Colorado River 8 JPN Hitoshi Suzuki 20 2,180 3 35
Colorado River 3 LUX Patrick Scheid 21 1,900 2 47
Colorado River 14 FIN Heikki Kurtti 22 1,800 3 47
Colorado River 16 RSA Nick Van Rensburg 23 1,440 2 49
Colorado River 22 CAN Todd Oishi 24 1,240 2 72

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Lower 24 AUS Jon Stagg 1 9,720 13 47
Eagle River Lower 4 ESP Pablo Castros Pinos 2 9,640 13 52
Eagle River Lower 2 FRA Gegoire Juglaret 3 8,060 9 56
Eagle River Lower 8 USA Lance Egan 4 8,000 9 49
Eagle River Lower 23 BEL Olivier Dupont 5 7,000 9 48
Eagle River Lower 19 SVK Peter Tomko 6 4,920 7 46
Eagle River Lower 12 FIN Jani Huhtaniska 7 4,360 5 72
Eagle River Lower 3 BIH Aleksander Dukic 8 4,340 5 45
Eagle River Lower 11 LUX Ben Scheuer 9 4,180 5 44
Eagle River Lower 16 Indiv2 Mungunkhuyag Adiya 10 4,040 5 50
Eagle River Lower 7 SCO Simon Cocker 11 3,780 5 76
Eagle River Lower 10 JPN Masamitsu Kasuya 11 3,780 5 38
Eagle River Lower 21 POL Piotr Marchewka 13 3,700 5 43
Eagle River Lower 9 NZL Johannes Krill 14 3,140 4 48
Eagle River Lower 14 ENG Howard Croston 15 2,980 4 44
Eagle River Lower 22 NOR Erlend Vivelid Nilssen 16 2,940 4 49
Eagle River Lower 18 CZE Tomas Adam 17 2,800 4 57
Eagle River Lower 1 Indiv1 Slobodan Ivanovic 18 2,580 3 48
Eagle River Lower 5 ITA Carlo Sciaguri 19 2,240 3 47
Eagle River Lower 20 RSA Daniel Factor 20 1,660 2 55
Eagle River Lower 17 SWE Anders Heimdahl 21 1,620 2 42
Eagle River Lower 13 CAN Terence Courtoreille 22 1,600 2 47
Eagle River Lower 15 IRL Ivor Cox 23 780 1 37
Eagle River Lower 6 NED Rene Koops 24 0 0 43

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Blue River 24 FRA Sebastien Delcor 1 15,540 23 51
Blue River 5 ITA Stefano Cecchini 2 14,740 22 45
Blue River 20 SVK Peter Berik 3 12,520 18 43
Blue River 17 NZL Sam Bourne 4 12,440 19 48
Blue River 1 CZE Lukas Starychfojtu 5 11,640 13 48
Blue River 21 NOR Cato Rene Monsen 6 11,200 14 48
Blue River 22 FIN Jarrko Suominen 7 9,780 14 45
Blue River 8 CAN Rob Stroud 8 9,180 12 44
Blue River 2 ESP David Arcay Fernandez 9 9,100 11 49
Blue River 12 RSA Christian Pretorius 10 8,360 13 47
Blue River 9 USA Norm Maktima 11 7,380 11 72
Blue River 7 BEL Frederic Charlier 12 6,360 9 50
Blue River 19 IRL Roger Fowler 13 5,680 7 49
Blue River 14 AUS Chris Bassano 14 4,960 7 47
Blue River 16 SCO Jake Harvey 15 4,300 7 44
Blue River 6 NED Nico Dekker 16 3,580 6 38
Blue River 15 JPN Madoka Myers 17 2,020 3 48
Blue River 10 POL Grzegorz Golofit 18 1,820 3 43
Blue River 23 BIH Sinisa Bovan 19 1,240 2 47
Blue River 4 Indiv1 Stephen Varga 20 1,180 2 42
Blue River 13 LUX Ben Pauly 21 1,000 1 48
Blue River 3 Indiv2 Casey Mattson (D-2) (ghost) 22 640 1 46
Blue River 18 SWE Rolf Myllari 23 600 1 45
Blue River 11 ENG Simon Robinson 24 580 1 46

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 10 SCO Steve Corsair 1 21,820 31 48
Sylvan Lake 5 USA Pat Weiss 2 18,960 26 48
Sylvan Lake 4 FIN Jyrki Hiltunen 3 18,780 26 48
Sylvan Lake 7 RSA Matt Rich 4 14,220 20 51
Sylvan Lake 10 AUS Tom Jarman 5 13,560 19 60
Sylvan Lake 5 CAN John Nishi 6 12,260 17 43
Sylvan Lake 3 FRA Julien Daguillanes 7 10,940 15 82
Sylvan Lake 6 NZL Daniel Comer 8 9,800 14 45
Sylvan Lake 12 LUX Claude Huss 9 8,020 11 41
Sylvan Lake 6 CZE Pavel Chyba 10 7,220 10 54
Sylvan Lake 7 SWE Jonas Olsson 11 6,540 9 40
Sylvan Lake 8 Indiv1 Chris Eussen (D-1) (ghost) 12 6,280 9 48
Sylvan Lake 4 NOR Ingvild Aurdal 13 5,640 8 48
Sylvan Lake 11 ENG John Horsey 14 5,420 8 39
Sylvan Lake 1 BIH Jovo Devic 15 4,920 7 50
Sylvan Lake 1 SVK Zdeno Nemcik 16 4,560 6 48
Sylvan Lake 9 ESP Ivan Verge Royo 17 4,380 6 46
Sylvan Lake 12 POL Marek Walczyk 17 4,380 6 52
Sylvan Lake 2 BEL Charles-Andre Hanin 19 3,520 5 50
Sylvan Lake 8 Indiv2 Bilguun Ganbold 20 3,460 5 44
Sylvan Lake 11 ITA Valerio Santi Amantini 21 2,920 4 50
Sylvan Lake 9 NED Peter Elberse 22 2,840 4 49
Sylvan Lake 3 IRL Declan Conlon 23 2,220 3 50
Sylvan Lake 2 JPN Takashi Kawahara 24 2,140 3 40

Session: 1, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Upper 10 NOR Terje Haugen Lie 1 19,620 23 51
Eagle River Upper 11 SVK Igor Hribik 2 17,900 22 71
Eagle River Upper 6 RSA Ronald Smith 3 17,820 22 51
Eagle River Upper 22 CZE Roman Heimlich 4 17,660 26 67
Eagle River Upper 16 POL Maciej Korzeniowski 5 15,400 22 48
Eagle River Upper 15 ESP Francisco Lamas 6 13,000 15 51
Eagle River Upper 20 ITA Valentino Santi Amantini 7 11,220 16 50
Eagle River Upper 8 IRL Alastair Earley 8 11,000 15 42
Eagle River Upper 18 FRA Jean Guillaume Mathieu 9 10,700 13 55
Eagle River Upper 12 Indiv2 Chinzorig Ganbold 10 10,100 12 46
Eagle River Upper 17 USA Devin Olsen 11 9,960 14 49
Eagle River Upper 24 NZL Tony Houpt 12 9,620 15 53
Eagle River Upper 14 NED Marty Maas 12 9,620 11 48
Eagle River Upper 4 ENG Andrew Scott 14 8,600 13 46
Eagle River Upper 21 BIH Sasa Jeremic 15 7,920 10 48
Eagle River Upper 2 AUS Brian Hughes 16 7,880 10 43
Eagle River Upper 5 SCO David Downie 17 7,540 11 54
Eagle River Upper 7 CAN Colin Huff 18 7,400 8 67
Eagle River Upper 1 FIN Mikko Rasanen 19 6,300 8 50
Eagle River Upper 19 LUX Claude Strotz 20 6,020 7 75
Eagle River Upper 3 SWE Patrik Forslund 21 5,520 8 48
Eagle River Upper 23 JPN Seichiro Otsuka 22 3,880 6 37
Eagle River Upper 9 BEL Benoit Dequinze 23 2,360 4 46
Eagle River Upper 13 Indiv1 David Carew 24 1,240 2 27