Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 4 FIN Kai Kallio 1 20,100 28 47
Sylvan Lake 11 USA Josh Graffam 2 17,080 24 44
Sylvan Lake 6 Indiv2 Noah Thompson (D-1) (ghost) 3 13,440 20 51
Sylvan Lake 4 FRA Jean-Benoit Angely 4 12,300 17 47
Sylvan Lake 2 AUS Lubin Pfeiffer 5 10,820 16 47
Sylvan Lake 3 RSA Nick Van Rensburg 6 9,980 14 49
Sylvan Lake 7 CZE Lubos Roza 7 9,860 14 49
Sylvan Lake 8 ESP Jordi Cortina 8 9,740 14 49
Sylvan Lake 1 NED Bert Schmidt 9 9,600 13 69
Sylvan Lake 5 ITA Andrea Pirone 10 8,420 12 42
Sylvan Lake 2 CAN Todd Oishi 11 7,720 11 72
Sylvan Lake 12 IRL Michael Drinan 12 7,280 10 54
Sylvan Lake 10 NOR Karl Stian Tafjord 13 6,480 9 47
Sylvan Lake 9 BEL Thierry Hockers 14 6,440 9 50
Sylvan Lake 8 BIH Zelko Prpic 15 6,300 9 51
Sylvan Lake 1 ENG Phil Dixon 16 5,220 8 88
Sylvan Lake 12 NZL Cory Scott 17 5,120 7 46
Sylvan Lake 11 Indiv1 Conner Murphy (D-2) (ghost) 18 4,960 7 44
Sylvan Lake 3 SVK Igor Lukasik 19 3,420 5 53
Sylvan Lake 7 LUX Patrick Scheid 20 2,780 4 47
Sylvan Lake 9 POL Piotr Konieczny 21 2,760 4 49
Sylvan Lake 10 SCO Euan Martin 22 2,240 3 44
Sylvan Lake 6 JPN Hitoshi Suzuki 23 2,120 3 35
Sylvan Lake 5 SWE Mathias Heimdahl 24 1,420 2 47

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Colorado River 24 CZE Tomas Adam 1 9,200 12 57
Colorado River 2 AUS Jon Stagg 2 8,940 11 47
Colorado River 12 USA Lance Egan 3 8,280 11 49
Colorado River 21 NED Rene Koops 4 7,700 10 43
Colorado River 8 ENG Howard Croston 5 6,440 10 44
Colorado River 18 RSA Daniel Factor 6 4,440 7 55
Colorado River 10 CAN Terence Courtoreille 7 4,220 5 47
Colorado River 19 NOR Erlend Vivelid Nilssen 8 3,920 5 49
Colorado River 22 SCO Simon Cocker 9 3,860 5 76
Colorado River 9 ESP Pablo Castros Pinos 10 3,200 5 52
Colorado River 3 FRA Gegoire Juglaret 11 3,120 4 56
Colorado River 6 ITA Carlo Sciaguri 12 2,660 3 47
Colorado River 4 SVK Peter Tomko 13 2,520 4 46
Colorado River 16 LUX Ben Scheuer 14 2,500 3 44
Colorado River 14 POL Piotr Marchewka 15 2,180 3 43
Colorado River 15 BIH Aleksander Dukic 16 2,160 3 45
Colorado River 1 FIN Jani Huhtaniska 17 1,960 3 72
Colorado River 20 NZL Johannes Krill 18 1,920 3 48
Colorado River 17 Indiv2 Mungunkhuyag Adiya 19 1,380 2 50
Colorado River 7 IRL Ivor Cox 20 580 1 37
Colorado River 11 JPN Masamitsu Kasuya 24 0 0 38
Colorado River 5 BEL Olivier Dupont 24 0 0 48
Colorado River 23 Indiv1 Slobodan Ivanovic 24 0 0 48
Colorado River 13 SWE Anders Heimdahl 24 0 0 42

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Upper 21 ESP David Arcay Fernandez 1 20,480 25 49
Eagle River Upper 2 SVK Peter Berik 2 18,660 27 43
Eagle River Upper 3 FRA Sebastien Delcor 3 16,440 21 51
Eagle River Upper 6 FIN Jarrko Suominen 4 13,280 17 45
Eagle River Upper 15 USA Norm Maktima 5 11,660 13 72
Eagle River Upper 12 ENG Simon Robinson 6 9,160 11 46
Eagle River Upper 10 JPN Madoka Myers 7 9,120 12 48
Eagle River Upper 20 CZE Lukas Starychfojtu 8 8,720 12 48
Eagle River Upper 11 LUX Ben Pauly 9 8,000 10 48
Eagle River Upper 9 NZL Sam Bourne 10 7,700 10 48
Eagle River Upper 4 BIH Sinisa Bovan 11 7,220 10 47
Eagle River Upper 8 NOR Cato Rene Monsen 12 6,900 10 48
Eagle River Upper 24 ITA Stefano Cecchini 13 6,360 10 45
Eagle River Upper 5 Indiv1 Stephen Varga 14 5,240 7 42
Eagle River Upper 16 RSA Christian Pretorius 15 4,700 7 47
Eagle River Upper 23 CAN Rob Stroud 16 3,280 5 44
Eagle River Upper 14 Indiv2 Casey Mattson (D-2) (ghost) 17 3,180 4 46
Eagle River Upper 7 AUS Chris Bassano 18 2,640 3 47
Eagle River Upper 19 BEL Frederic Charlier 19 2,420 3 50
Eagle River Upper 17 SCO Jake Harvey 20 1,880 2 44
Eagle River Upper 13 IRL Roger Fowler 21 1,740 2 49
Eagle River Upper 18 POL Grzegorz Golofit 22 1,500 2 43
Eagle River Upper 22 SWE Rolf Myllari 23 1,080 2 45
Eagle River Upper 1 NED Nico Dekker 24 820 1 38

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Blue River 14 FRA Julien Daguillanes 1 16,140 21 82
Blue River 16 USA Pat Weiss 2 8,960 14 48
Blue River 7 AUS Tom Jarman 3 7,520 10 60
Blue River 5 BIH Jovo Devic 4 7,100 9 50
Blue River 6 SVK Zdeno Nemcik 5 6,940 10 48
Blue River 17 ENG John Horsey 6 6,920 11 39
Blue River 13 POL Marek Walczyk 7 6,740 8 52
Blue River 3 NED Peter Elberse 8 6,580 8 49
Blue River 24 CZE Pavel Chyba 9 6,220 8 54
Blue River 12 ITA Valerio Santi Amantini 10 6,080 9 50
Blue River 19 NZL Daniel Comer 11 5,840 8 45
Blue River 15 FIN Jyrki Hiltunen 12 4,520 6 48
Blue River 1 SCO Steve Corsair 13 3,920 5 48
Blue River 22 IRL Declan Conlon 14 3,780 5 50
Blue River 9 Indiv1 Chris Eussen (D-1) (ghost) 15 3,400 5 48
Blue River 23 RSA Matt Rich 16 3,180 4 51
Blue River 2 BEL Charles-Andre Hanin 17 2,960 4 50
Blue River 18 Indiv2 Bilguun Ganbold 18 2,180 3 44
Blue River 21 ESP Ivan Verge Royo 19 1,800 3 46
Blue River 4 NOR Ingvild Aurdal 20 1,460 2 48
Blue River 11 CAN John Nishi 21 1,340 2 43
Blue River 20 LUX Claude Huss 22 620 1 41
Blue River 10 JPN Takashi Kawahara 23 580 1 40
Blue River 8 SWE Jonas Olsson 24 0 0 40

Session: 2, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Lower 8 FIN Mikko Rasanen 1 10,520 12 50
Eagle River Lower 11 ESP Francisco Lamas 2 9,200 12 51
Eagle River Lower 24 FRA Jean Guillaume Mathieu 3 8,540 12 55
Eagle River Lower 17 SCO David Downie 4 7,800 9 54
Eagle River Lower 21 SVK Igor Hribik 5 6,120 8 71
Eagle River Lower 3 NZL Tony Houpt 6 5,680 7 53
Eagle River Lower 23 ITA Valentino Santi Amantini 7 5,420 8 50
Eagle River Lower 2 CAN Colin Huff 8 5,300 7 67
Eagle River Lower 1 POL Maciej Korzeniowski 9 4,840 7 48
Eagle River Lower 20 NED Marty Maas 10 4,260 5 48
Eagle River Lower 7 SWE Patrik Forslund 11 4,180 5 48
Eagle River Lower 5 CZE Roman Heimlich 12 4,040 5 67
Eagle River Lower 10 NOR Terje Haugen Lie 13 3,620 5 51
Eagle River Lower 14 USA Devin Olsen 14 2,960 4 49
Eagle River Lower 9 LUX Claude Strotz 15 2,920 4 75
Eagle River Lower 16 BIH Sasa Jeremic 16 2,720 3 48
Eagle River Lower 13 Indiv2 Chinzorig Ganbold 17 2,400 3 46
Eagle River Lower 12 AUS Brian Hughes 18 2,260 3 43
Eagle River Lower 4 BEL Benoit Dequinze 19 1,960 2 46
Eagle River Lower 18 ENG Andrew Scott 20 1,900 2 46
Eagle River Lower 15 RSA Ronald Smith 21 1,700 2 51
Eagle River Lower 22 JPN Seichiro Otsuka 24 0 0 37
Eagle River Lower 6 IRL Alastair Earley 24 0 0 42
Eagle River Lower 19 Indiv1 David Carew 24 0 0 27