Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Blue River 12 FIN Kai Kallio 1 8,800 13 47
Blue River 23 SVK Igor Lukasik 2 7,540 10 53
Blue River 3 POL Piotr Konieczny 3 7,020 9 49
Blue River 15 ESP Jordi Cortina 4 5,680 7 49
Blue River 5 SWE Mathias Heimdahl 5 5,300 8 47
Blue River 18 AUS Lubin Pfeiffer 6 5,080 8 47
Blue River 6 USA Josh Graffam 7 4,220 7 44
Blue River 17 IRL Michael Drinan 8 3,720 6 54
Blue River 24 NZL Cory Scott 9 3,700 5 46
Blue River 13 NOR Karl Stian Tafjord 10 3,360 4 47
Blue River 7 BIH Zelko Prpic 11 2,500 3 51
Blue River 9 NED Bert Schmidt 12 2,380 3 69
Blue River 10 Indiv2 Noah Thompson (D-1) (ghost) 13 2,140 2 51
Blue River 2 ENG Phil Dixon 14 2,040 2 88
Blue River 19 BEL Thierry Hockers 14 2,040 3 50
Blue River 11 CZE Lubos Roza 16 1,760 2 49
Blue River 22 FRA Jean-Benoit Angely 17 1,740 3 47
Blue River 8 RSA Nick Van Rensburg 18 1,560 2 49
Blue River 20 SCO Euan Martin 19 1,460 2 44
Blue River 16 Indiv1 Conner Murphy (D-2) (ghost) 20 1,200 2 44
Blue River 4 LUX Patrick Scheid 21 1,160 2 47
Blue River 14 CAN Todd Oishi 22 500 1 72
Blue River 1 ITA Andrea Pirone 24 0 0 42
Blue River 21 JPN Hitoshi Suzuki 24 0 0 35

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 2 USA Lance Egan 1 14,420 20 49
Sylvan Lake 1 LUX Ben Scheuer 2 14,020 19 44
Sylvan Lake 16 ESP Pablo Castros Pinos 3 12,300 17 52
Sylvan Lake 3 RSA Daniel Factor 4 11,400 16 55
Sylvan Lake 9 ITA Carlo Sciaguri 5 9,900 14 47
Sylvan Lake 8 FIN Jani Huhtaniska 6 8,920 13 72
Sylvan Lake 11 CAN Terence Courtoreille 7 7,660 11 47
Sylvan Lake 7 SVK Peter Tomko 8 7,560 11 46
Sylvan Lake 10 NOR Erlend Vivelid Nilssen 9 6,860 10 49
Sylvan Lake 19 FRA Gegoire Juglaret 10 6,500 9 56
Sylvan Lake 20 SCO Simon Cocker 11 6,320 9 76
Sylvan Lake 22 NZL Johannes Krill 12 5,940 8 48
Sylvan Lake 18 ENG Howard Croston 13 4,240 6 44
Sylvan Lake 21 POL Piotr Marchewka 14 2,920 4 43
Sylvan Lake 12 BIH Aleksander Dukic 15 2,840 4 45
Sylvan Lake 5 AUS Jon Stagg 16 2,340 3 47
Sylvan Lake 17 CZE Tomas Adam 17 2,140 3 57
Sylvan Lake 4 Indiv2 Mungunkhuyag Adiya 18 1,480 2 50
Sylvan Lake 24 NED Rene Koops 19 1,140 2 43
Sylvan Lake 15 JPN Masamitsu Kasuya 20 740 1 38
Sylvan Lake 6 SWE Anders Heimdahl 21 720 1 42
Sylvan Lake 23 BEL Olivier Dupont 22 540 1 48
Sylvan Lake 14 Indiv1 Slobodan Ivanovic 24 0 0 48
Sylvan Lake 13 IRL Ivor Cox 24 0 0 37

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Lower 24 BIH Sinisa Bovan 1 9,400 12 47
Eagle River Lower 4 FRA Sebastien Delcor 2 9,240 11 51
Eagle River Lower 5 USA Norm Maktima 3 8,620 11 72
Eagle River Lower 15 ESP David Arcay Fernandez 4 5,100 7 49
Eagle River Lower 1 AUS Chris Bassano 5 4,900 6 47
Eagle River Lower 8 ENG Simon Robinson 6 4,760 5 46
Eagle River Lower 21 SCO Jake Harvey 7 4,180 5 44
Eagle River Lower 20 Indiv2 Casey Mattson (D-2) (ghost) 8 4,140 5 46
Eagle River Lower 22 NZL Sam Bourne 9 4,080 5 48
Eagle River Lower 19 ITA Stefano Cecchini 10 3,600 5 45
Eagle River Lower 10 FIN Jarrko Suominen 11 3,240 4 45
Eagle River Lower 18 BEL Frederic Charlier 12 3,220 4 50
Eagle River Lower 2 SVK Peter Berik 13 2,620 3 43
Eagle River Lower 12 CZE Lukas Starychfojtu 14 2,340 3 48
Eagle River Lower 7 POL Grzegorz Golofit 15 2,300 3 43
Eagle River Lower 16 NED Nico Dekker 16 2,280 3 38
Eagle River Lower 17 LUX Ben Pauly 17 1,920 2 48
Eagle River Lower 3 JPN Madoka Myers 18 1,740 2 48
Eagle River Lower 14 NOR Cato Rene Monsen 19 1,600 2 48
Eagle River Lower 9 RSA Christian Pretorius 20 1,040 1 47
Eagle River Lower 13 Indiv1 Stephen Varga 21 940 1 42
Eagle River Lower 23 IRL Roger Fowler 22 500 1 49
Eagle River Lower 11 SWE Rolf Myllari 24 0 0 45
Eagle River Lower 6 CAN Rob Stroud 24 0 0 44

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Upper 14 FRA Julien Daguillanes 1 24,180 30 82
Eagle River Upper 2 ESP Ivan Verge Royo 2 19,840 26 46
Eagle River Upper 20 AUS Tom Jarman 3 17,960 22 60
Eagle River Upper 8 USA Pat Weiss 4 13,320 17 48
Eagle River Upper 5 CZE Pavel Chyba 5 13,260 16 54
Eagle River Upper 9 BIH Jovo Devic 6 8,640 11 50
Eagle River Upper 11 NZL Daniel Comer 7 7,220 8 45
Eagle River Upper 17 SVK Zdeno Nemcik 8 7,180 9 48
Eagle River Upper 15 IRL Declan Conlon 9 6,580 8 50
Eagle River Upper 10 Indiv1 Chris Eussen (D-1) (ghost) 10 6,520 8 48
Eagle River Upper 21 POL Marek Walczyk 11 5,780 7 52
Eagle River Upper 7 NED Peter Elberse 12 5,340 6 49
Eagle River Upper 22 RSA Matt Rich 13 5,300 6 51
Eagle River Upper 23 FIN Jyrki Hiltunen 14 4,740 7 48
Eagle River Upper 18 ITA Valerio Santi Amantini 15 4,400 6 50
Eagle River Upper 13 CAN John Nishi 16 3,740 5 43
Eagle River Upper 12 NOR Ingvild Aurdal 17 3,440 4 48
Eagle River Upper 24 BEL Charles-Andre Hanin 18 3,340 5 50
Eagle River Upper 1 SWE Jonas Olsson 19 3,060 4 40
Eagle River Upper 3 Indiv2 Bilguun Ganbold 20 2,960 4 44
Eagle River Upper 19 SCO Steve Corsair 21 2,780 3 48
Eagle River Upper 16 ENG John Horsey 22 2,560 4 39
Eagle River Upper 6 JPN Takashi Kawahara 23 1,780 2 40
Eagle River Upper 4 LUX Claude Huss 24 840 1 41

Session: 3, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Colorado River 24 NZL Tony Houpt 1 7,180 8 53
Colorado River 15 CZE Roman Heimlich 2 4,980 8 67
Colorado River 19 USA Devin Olsen 3 4,380 6 49
Colorado River 6 FIN Mikko Rasanen 4 3,880 6 50
Colorado River 12 LUX Claude Strotz 5 3,280 5 75
Colorado River 20 POL Maciej Korzeniowski 6 3,220 5 48
Colorado River 22 ITA Valentino Santi Amantini 7 2,560 3 50
Colorado River 11 ESP Manual Bautista Inglesias 8 2,400 4 34
Colorado River 7 FRA Jean Guillaume Mathieu 9 2,380 4 55
Colorado River 23 SVK Igor Hribik 10 2,300 3 71
Colorado River 18 JPN Seichiro Otsuka 11 2,080 3 37
Colorado River 8 CAN Colin Huff 12 2,020 3 67
Colorado River 14 Indiv2 Chinzorig Ganbold 13 1,800 3 46
Colorado River 16 NOR Terje Haugen Lie 14 1,560 2 51
Colorado River 10 BIH Sasa Jeremic 15 1,420 2 48
Colorado River 4 ENG Andrew Scott 16 1,300 2 46
Colorado River 3 NED Marty Maas 17 880 1 48
Colorado River 2 SWE Patrik Forslund 17 880 1 48
Colorado River 9 BEL Benoit Dequinze 19 840 1 46
Colorado River 21 IRL Alastair Earley 20 760 1 42
Colorado River 13 AUS Brian Hughes 21 540 1 43
Colorado River 1 Indiv1 David Carew 24 0 0 27
Colorado River 5 RSA Ronald Smith 24 0 0 51
Colorado River 17 SCO David Downie 24 0 0 54