Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Upper 9 ESP Jordi Cortina 1 19,820 23 49
Eagle River Upper 1 BIH Zelko Prpic 2 17,480 23 51
Eagle River Upper 13 CZE Lubos Roza 3 15,080 19 49
Eagle River Upper 21 ENG Phil Dixon 4 12,960 15 88
Eagle River Upper 5 FRA Jean-Benoit Angely 5 11,960 14 47
Eagle River Upper 19 SVK Igor Lukasik 6 11,900 16 53
Eagle River Upper 17 IRL Michael Drinan 7 11,880 14 54
Eagle River Upper 16 AUS Lubin Pfeiffer 8 10,960 13 47
Eagle River Upper 10 SWE Mathias Heimdahl 9 10,660 13 47
Eagle River Upper 24 Indiv2 Noah Thompson (D-1) (ghost) 10 9,720 14 51
Eagle River Upper 6 ITA Luigi Brunelli 11 9,320 11 43
Eagle River Upper 4 USA Josh Graffam 12 9,240 11 44
Eagle River Upper 7 SCO Euan Martin 13 8,620 10 44
Eagle River Upper 23 Indiv1 Conner Murphy (D-2) (ghost) 14 7,200 10 44
Eagle River Upper 11 POL Piotr Konieczny 15 6,740 9 49
Eagle River Upper 22 NZL Cory Scott 16 6,500 8 46
Eagle River Upper 20 CAN Todd Oishi 17 6,440 9 72
Eagle River Upper 3 BEL Thierry Hockers 18 5,940 8 50
Eagle River Upper 18 FIN Kai Kallio 19 5,220 6 47
Eagle River Upper 14 LUX Patrick Scheid 20 4,800 6 47
Eagle River Upper 12 NED Bert Schmidt 21 3,980 4 69
Eagle River Upper 2 NOR Karl Stian Tafjord 22 3,580 5 47
Eagle River Upper 8 RSA Nick Van Rensburg 23 2,760 4 49
Eagle River Upper 15 JPN Hitoshi Suzuki 24 0 0 35

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Blue River 4 ESP Pablo Castros Pinos 1 14,120 19 52
Blue River 6 FRA Gegoire Juglaret 2 10,780 15 56
Blue River 13 CZE Tomas Adam 3 5,600 5 57
Blue River 11 USA Lance Egan 4 5,000 6 49
Blue River 17 CAN Terence Courtoreille 5 3,980 6 47
Blue River 1 RSA Daniel Factor 6 3,900 4 55
Blue River 12 SCO Simon Cocker 7 3,860 5 76
Blue River 23 ENG Howard Croston 8 3,700 5 44
Blue River 22 LUX Ben Scheuer 9 2,880 4 44
Blue River 14 NZL Johannes Krill 10 2,700 3 48
Blue River 7 ITA Carlo Sciaguri 11 2,640 4 47
Blue River 9 NOR Erlend Vivelid Nilssen 12 2,500 4 49
Blue River 3 SVK Peter Tomko 13 2,240 3 46
Blue River 20 POL Piotr Marchewka 14 1,740 3 43
Blue River 8 Indiv2 Mungunkhuyag Adiya 15 1,640 2 50
Blue River 16 AUS Jon Stagg 16 1,560 2 47
Blue River 10 BIH Aleksander Dukic 17 1,340 2 45
Blue River 24 FIN Jani Huhtaniska 18 1,320 2 72
Blue River 15 BEL Olivier Dupont 19 1,140 2 48
Blue River 19 NED Rene Koops 20 600 1 43
Blue River 18 JPN Masamitsu Kasuya 21 580 1 38
Blue River 2 Indiv1 Slobodan Ivanovic 24 0 0 48
Blue River 5 IRL Ivor Cox 24 0 0 37
Blue River 21 SWE Anders Heimdahl 24 0 0 42

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Colorado River 24 IRL Roger Fowler 1 5,880 7 49
Colorado River 13 BEL Frederic Charlier 2 5,400 6 50
Colorado River 2 ESP David Arcay Fernandez 3 5,020 7 49
Colorado River 18 CAN Rob Stroud 4 4,680 6 44
Colorado River 12 ITA Stefano Cecchini 5 4,460 6 45
Colorado River 11 AUS Chris Bassano 6 3,220 5 47
Colorado River 1 RSA Christian Pretorius 7 2,600 4 47
Colorado River 3 BIH Sinisa Bovan 8 2,520 3 47
Colorado River 14 NOR Cato Rene Monsen 9 2,500 4 48
Colorado River 17 USA Norm Maktima 10 2,000 3 72
Colorado River 6 LUX Ben Pauly 11 1,940 3 48
Colorado River 15 SCO Jake Harvey 12 1,680 3 44
Colorado River 4 NZL Sam Bourne 13 1,660 2 48
Colorado River 21 Indiv2 Casey Mattson (D-2) (ghost) 14 1,560 2 46
Colorado River 23 ENG Simon Robinson 15 1,440 2 46
Colorado River 20 FRA Sebastien Delcor 16 1,340 2 51
Colorado River 22 SWE Rolf Myllari 17 1,000 1 45
Colorado River 8 POL Grzegorz Golofit 18 960 1 43
Colorado River 19 CZE Lukas Starychfojtu 19 880 1 48
Colorado River 16 FIN Jarrko Suominen 20 780 1 45
Colorado River 9 SVK Peter Berik 20 780 1 43
Colorado River 7 NED Nico Dekker 22 600 1 38
Colorado River 5 JPN Madoka Myers 24 0 0 48
Colorado River 10 Indiv1 Stephen Varga 24 0 0 42

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Lower 11 BEL Charles-Andre Hanin 1 9,380 10 50
Eagle River Lower 8 FRA Julien Daguillanes 2 7,840 9 82
Eagle River Lower 13 ESP Ivan Verge Royo 3 7,380 10 46
Eagle River Lower 16 POL Marek Walczyk 4 5,000 6 52
Eagle River Lower 4 RSA Matt Rich 5 4,120 5 51
Eagle River Lower 3 CZE Pavel Chyba 6 3,940 4 54
Eagle River Lower 5 SCO Steve Corsair 7 3,900 5 48
Eagle River Lower 2 SWE Jonas Olsson 8 3,120 4 40
Eagle River Lower 20 FIN Jyrki Hiltunen 9 2,980 4 48
Eagle River Lower 21 BIH Jovo Devic 10 2,860 4 50
Eagle River Lower 9 NED Peter Elberse 11 2,620 3 49
Eagle River Lower 23 USA Pat Weiss 12 2,480 3 48
Eagle River Lower 24 LUX Claude Huss 13 2,380 3 41
Eagle River Lower 15 ITA Valerio Santi Amantini 14 2,140 2 50
Eagle River Lower 18 Indiv2 Bilguun Ganbold 15 1,960 2 44
Eagle River Lower 19 IRL Declan Conlon 16 1,580 2 50
Eagle River Lower 14 NZL Daniel Comer 17 1,300 2 45
Eagle River Lower 12 ENG John Horsey 18 880 1 39
Eagle River Lower 22 CAN John Nishi 19 840 1 43
Eagle River Lower 17 JPN Takashi Kawahara 20 600 1 40
Eagle River Lower 6 Indiv1 Chris Eussen (D-1) (ghost) 24 0 0 48
Eagle River Lower 10 AUS Tom Jarman 24 0 0 60
Eagle River Lower 1 NOR Ingvild Aurdal 24 0 0 48
Eagle River Lower 7 SVK Zdeno Nemcik 24 0 0 48

Session: 4, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 6 USA Devin Olsen 1 17,020 23 49
Sylvan Lake 14 CAN Colin Huff 2 15,120 21 67
Sylvan Lake 8 CZE Roman Heimlich 3 11,000 16 67
Sylvan Lake 12 NED Marty Maas 4 10,220 15 48
Sylvan Lake 20 ESP Manual Bautista Inglesias 5 8,840 12 34
Sylvan Lake 3 SCO David Downie 6 8,020 11 54
Sylvan Lake 1 RSA Ronald Smith 7 7,300 11 51
Sylvan Lake 17 LUX Claude Strotz 8 6,960 10 75
Sylvan Lake 18 ITA Valentino Santi Amantini 9 5,700 8 50
Sylvan Lake 15 SVK Igor Hribik 10 5,440 8 71
Sylvan Lake 11 FRA Jean Guillaume Mathieu 11 3,940 6 55
Sylvan Lake 9 POL Maciej Korzeniowski 12 3,580 5 48
Sylvan Lake 10 AUS Brian Hughes 13 2,680 4 43
Sylvan Lake 24 ENG Andrew Scott 14 2,660 4 46
Sylvan Lake 22 BIH Sasa Jeremic 15 2,220 3 48
Sylvan Lake 16 SWE Patrik Forslund 16 1,820 3 48
Sylvan Lake 13 NZL Tony Houpt 17 1,580 2 53
Sylvan Lake 23 NOR Terje Haugen Lie 18 1,480 2 51
Sylvan Lake 4 JPN Seichiro Otsuka 19 1,400 2 37
Sylvan Lake 21 FIN Mikko Rasanen 19 1,400 2 50
Sylvan Lake 19 IRL Alastair Earley 21 1,320 2 42
Sylvan Lake 7 Indiv2 Chinzorig Ganbold 22 1,280 2 46
Sylvan Lake 5 BEL Benoit Dequinze 23 760 1 46
Sylvan Lake 2 Indiv1 David Carew 24 640 1 27