Scores

Session: 5, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Lower 2 ESP Jordi Cortina 1 9,760 11 49
Eagle River Lower 17 IRL Michael Drinan 2 8,420 9 54
Eagle River Lower 9 CZE Lubos Roza 3 7,940 10 49
Eagle River Lower 18 BIH Zelko Prpic 4 4,920 6 51
Eagle River Lower 21 ITA Luigi Brunelli 5 4,300 6 43
Eagle River Lower 24 ENG Phil Dixon 6 4,040 4 88
Eagle River Lower 10 Indiv2 Noah Thompson (D-1) (ghost) 7 3,940 6 51
Eagle River Lower 4 SVK Igor Lukasik 8 3,640 5 53
Eagle River Lower 16 BEL Thierry Hockers 9 3,600 4 50
Eagle River Lower 8 CAN Chris Puchniak 10 3,200 4 47
Eagle River Lower 12 RSA Nick Van Rensburg 11 2,640 3 49
Eagle River Lower 5 FIN Heikki Kurtti 12 2,460 3 47
Eagle River Lower 11 FRA Jean-Benoit Angely 13 2,420 3 47
Eagle River Lower 22 SWE Mathias Heimdahl 14 2,240 3 47
Eagle River Lower 1 SCO Euan Martin 15 1,980 3 44
Eagle River Lower 20 AUS Lubin Pfeiffer 16 900 1 47
Eagle River Lower 23 NED Bert Schmidt 16 900 1 69
Eagle River Lower 13 LUX Patrick Scheid 18 860 1 47
Eagle River Lower 7 NZL Cory Scott 19 700 1 46
Eagle River Lower NOR Karl Stian Tafjord 24 0 0 47
Eagle River Lower 3 USA Josh Graffam 24 0 0 44
Eagle River Lower 19 JPN Hitoshi Suzuki 24 0 0 35
Eagle River Lower 14 POL Piotr Konieczny 24 0 0 49
Eagle River Lower 15 Indiv1 Conner Murphy (D-2) (ghost) 24 0 0 44

Session: 5, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Eagle River Upper 2 CZE Tomas Adam 1 12,580 17 57
Eagle River Upper 10 FRA Gegoire Juglaret 2 12,460 16 56
Eagle River Upper 6 NOR Erlend Vivelid Nilssen 3 12,300 15 49
Eagle River Upper 5 AUS Jon Stagg 4 11,560 14 47
Eagle River Upper 11 RSA Daniel Factor 5 11,140 14 55
Eagle River Upper 13 USA Lance Egan 6 10,540 14 49
Eagle River Upper 14 SVK Peter Tomko 7 10,000 13 46
Eagle River Upper 21 SCO Simon Cocker 8 9,580 11 76
Eagle River Upper 17 ESP Pablo Castros Pinos 9 9,180 11 52
Eagle River Upper 8 ITA Carlo Sciaguri 10 8,580 12 47
Eagle River Upper 12 FIN Jani Huhtaniska 11 8,540 9 72
Eagle River Upper 9 NED Rene Koops 12 6,580 9 43
Eagle River Upper 24 POL Piotr Marchewka 13 5,100 7 43
Eagle River Upper 16 NZL Johannes Krill 14 4,840 7 48
Eagle River Upper 23 LUX Ben Scheuer 15 4,680 7 44
Eagle River Upper 22 Indiv2 Mungunkhuyag Adiya 16 4,500 7 50
Eagle River Upper 18 ENG Howard Croston 17 3,840 5 44
Eagle River Upper 1 BEL Olivier Dupont 18 3,760 5 48
Eagle River Upper 20 IRL Ivor Cox 19 3,560 5 37
Eagle River Upper 7 BIH Aleksander Dukic 20 3,080 4 45
Eagle River Upper 3 Indiv1 Slobodan Ivanovic 21 1,940 2 48
Eagle River Upper 19 JPN Masamitsu Kasuya 22 860 1 38
Eagle River Upper 15 SWE Anders Heimdahl 24 0 0 42
Eagle River Upper 4 CAN Terence Courtoreille 24 0 0 47

Session: 5, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Sylvan Lake 20 CZE Lukas Starychfojtu 1 20,480 31 48
Sylvan Lake 18 USA Norm Maktima 2 14,120 20 72
Sylvan Lake 21 RSA Christian Pretorius 3 12,660 19 47
Sylvan Lake 13 FRA Sebastien Delcor 4 9,400 13 51
Sylvan Lake 9 CAN Rob Stroud 5 8,100 11 44
Sylvan Lake 5 AUS Chris Bassano 6 7,500 10 47
Sylvan Lake 15 ENG Simon Robinson 7 6,280 9 46
Sylvan Lake 10 ESP David Arcay Fernandez 8 6,080 9 49
Sylvan Lake 16 FIN Jarrko Suominen 9 5,000 7 45
Sylvan Lake 19 Indiv1 Stephen Varga 10 4,840 7 42
Sylvan Lake 14 POL Grzegorz Golofit 11 4,300 6 43
Sylvan Lake 4 BEL Frederic Charlier 12 4,260 6 50
Sylvan Lake 22 SCO Jake Harvey 13 3,720 5 44
Sylvan Lake 17 ITA Stefano Cecchini 14 3,440 5 45
Sylvan Lake 11 NOR Cato Rene Monsen 15 2,920 4 48
Sylvan Lake 8 JPN Madoka Myers 16 2,900 4 48
Sylvan Lake 1 Indiv2 Casey Mattson (D-2) (ghost) 17 2,820 4 46
Sylvan Lake 6 IRL Roger Fowler 18 2,180 3 49
Sylvan Lake 24 SVK Peter Berik 19 2,140 3 43
Sylvan Lake 7 NED Bram Zanis 20 1,500 2 33
Sylvan Lake 2 BIH Sinisa Bovan 21 760 1 47
Sylvan Lake 3 SWE Rolf Myllari 22 700 1 45
Sylvan Lake 23 NZL Sam Bourne 24 0 0 48
Sylvan Lake 12 LUX Ben Pauly 24 0 0 48

Session: 5, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Colorado River 6 ESP Ivan Verge Royo 1 8,860 13 46
Colorado River 15 FRA Julien Daguillanes 2 6,860 11 82
Colorado River 2 USA Pat Weiss 3 6,780 9 48
Colorado River 3 BEL Charles-Andre Hanin 4 3,980 5 50
Colorado River 22 AUS Tom Jarman 5 3,900 6 60
Colorado River 18 LUX Claude Huss 6 3,440 4 41
Colorado River 21 BIH Jovo Devic 7 3,340 4 50
Colorado River 14 SVK Zdeno Nemcik 8 3,240 5 48
Colorado River 17 Indiv1 Chris Eussen (D-1) (ghost) 9 2,260 3 48
Colorado River 12 POL Marek Walczyk 10 2,060 3 52
Colorado River 8 CZE Pavel Chyba 11 1,820 3 54
Colorado River 4 SWE Jonas Olsson 12 1,760 3 40
Colorado River 23 Indiv2 Bilguun Ganbold 13 1,560 2 44
Colorado River 20 RSA Matt Rich 14 1,500 2 51
Colorado River 10 IRL Declan Conlon 15 1,420 2 50
Colorado River 13 SCO Steve Corsair 16 1,100 2 48
Colorado River 9 FIN Jyrki Hiltunen 17 1,060 1 48
Colorado River 16 CAN John Nishi 18 820 1 43
Colorado River 5 NED Peter Elberse 19 800 1 49
Colorado River 7 NZL Daniel Comer 20 620 1 45
Colorado River 19 ITA Valerio Santi Amantini 21 600 1 50
Colorado River 24 JPN Takashi Kawahara 24 0 0 40
Colorado River 11 ENG John Horsey 24 0 0 39
Colorado River 1 NOR Ingvild Aurdal 24 0 0 48

Session: 5, Group: E

Sector Beat Team Name Placing Points # of Fish Max
Blue River 4 FIN Mikko Rasanen 1 9,460 11 50
Blue River 18 SCO David Downie 2 9,020 12 54
Blue River 22 CZE Roman Heimlich 3 8,160 11 67
Blue River 6 ENG Andrew Scott 4 8,020 11 46
Blue River 13 SVK Igor Hribik 5 6,340 6 71
Blue River 19 RSA Ronald Smith 6 6,000 7 51
Blue River 14 USA Devin Olsen 7 5,820 8 49
Blue River 8 ESP Francisco Lamas 8 5,660 7 51
Blue River 17 NED Marty Maas 9 4,900 7 48
Blue River 3 ITA Valentino Santi Amantini 10 4,460 5 50
Blue River 11 FRA Jean Guillaume Mathieu 11 4,200 4 55
Blue River 10 NZL Tony Houpt 12 3,680 4 53
Blue River 20 BIH Sasa Jeremic 13 3,180 4 48
Blue River 9 IRL Alastair Earley 14 2,900 5 42
Blue River 16 POL Maciej Korzeniowski 14 2,900 4 48
Blue River 2 LUX Claude Strotz 16 2,760 4 75
Blue River 24 NOR Terje Haugen Lie 17 2,540 3 51
Blue River 1 CAN Colin Huff 18 2,100 2 67
Blue River 12 AUS Brian Hughes 19 1,260 2 43
Blue River 15 SWE Patrik Forslund 20 1,180 2 48
Blue River 5 JPN Seichiro Otsuka 21 720 1 37
Blue River 23 BEL Benoit Dequinze 22 640 1 46
Blue River 21 Indiv2 Chinzorig Ganbold 23 600 1 46
Blue River 7 Indiv1 David Carew 24 0 0 27