Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 6 NE 1 Evan Vanek 1 4,000 5 40
Lake Perez 4 USA 4 Jack Arnot 2 3,060 4 35
Lake Perez 5 SE 1 Ryder Sutton 3 2,320 3 36
Lake Perez 1 USA 2 Mason Sims 4 1,500 2 37
Lake Perez 2 USA 3 Rob Funk 7 0 0 37
Lake Perez 7 SE 2 Ben Archibald 7 0 0 30
Lake Perez 3 USA 1 Alex Rundella 7 0 0 27

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Lake Perez 2 SE 2 Will McDonough 1 2,380 3 37
Lake Perez 4 USA 1 George Fallon 2 1,500 2 33
Lake Perez 5 USA 3 David Reber 3 800 1 35
Lake Perez 7 USA 2 Ricky Ozmar 4 780 1 34
Lake Perez 6 USA 4 Max Erickson 7 0 0 30
Lake Perez 1 NE 1 Ghost (ghost) 7 0 0 0
Lake Perez 3 SE 1 Eli Buchanan 7 0 0 40

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower (McCoy) 5 USA 4 Grant Hawse 1 6,860 10 42
Spring Creek Lower (McCoy) 4 USA 1 Noland Glenn 2 6,600 11 36
Spring Creek Lower (McCoy) 3 USA 2 Ryley Batewell 3 4,980 8 36
Spring Creek Lower (McCoy) 6 SE 1 Alex Boyer 4 3,020 5 42
Spring Creek Lower (McCoy) 1 USA 3 Mike Komara 5 2,340 4 30
Spring Creek Lower (McCoy) 2 SE 2 Kiefer Stumpp 6 1,220 2 25
Spring Creek Lower (McCoy) 7 NE 1 Jonathan Simak 7 0 0 0

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek Lower (McCoy) 7 SE 1 D. Taylor Green 1 5,560 10 42
Spring Creek Lower (McCoy) 2 USA 2 Douglas Freemann 2 4,860 8 37
Spring Creek Lower (McCoy) 1 USA 4 Seth Drake 3 3,920 6 35
Spring Creek Lower (McCoy) 6 USA 3 Holden Price 4 3,900 7 33
Spring Creek Lower (McCoy) 5 USA 1 Tommy Archibald 5 1,320 2 34
Spring Creek Lower (McCoy) 3 SE 2 Ben Broscius 6 560 1 34
Spring Creek Lower (McCoy) 4 NE 1 Andrew Boucher 7 0 0 0