Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish
Little Juniata River (Quarry) 3 USA 4 Jack Arnot 1 4,020 7
Little Juniata River (Quarry) 4 USA 2 Mason Sims 2 3,040 5
Little Juniata River (Quarry) 1 NE 1 Evan Vanek 3 1,920 3
Little Juniata River (Quarry) 6 USA 3 Rob Funk 4 1,640 2
Little Juniata River (Quarry) 5 USA 1 Alex Rundella 5 1,160 2
Little Juniata River (Quarry) 7 SE 1 Ryder Sutton 6 1,060 2
Little Juniata River (Quarry) 2 SE 2 Ben Archibald 7 100 1

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish
Little Juniata River (Quarry) 6 SE 2 Will McDonough 1 1,420 2
Little Juniata River (Quarry) 3 USA 2 Ricky Ozmar 2 1,300 2
Little Juniata River (Quarry) 5 USA 3 David Reber 3 560 1
Little Juniata River (Quarry) 4 USA 1 George Fallon 4 540 1
Little Juniata River (Quarry) 1 SE 1 Eli Buchanan 5 480 1
Little Juniata River (Quarry) 2 USA 4 Max Erickson 7 0 0
Little Juniata River (Quarry) 7 NE 1 Ghost (ghost) 7 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish
Spring Creek Upper (Benner) 6 USA 1 Noland Glenn 1 3,000 5
Spring Creek Upper (Benner) 2 USA 2 Ryley Batewell 2 1,640 3
Spring Creek Upper (Benner) 1 USA 3 Mike Komara 3 1,300 2
Spring Creek Upper (Benner) 4 SE 1 Alex Boyer 4 700 1
Spring Creek Upper (Benner) 3 USA 4 Grant Hawse 5 640 1
Spring Creek Upper (Benner) 5 SE 2 Kiefer Stumpp 7 0 0
Spring Creek Upper (Benner) 7 NE 1 Jonathan Simak 7 0 0

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish
Spring Creek Upper (Benner) 6 USA 3 Holden Price 1 3,420 6
Spring Creek Upper (Benner) 2 SE 2 Ben Broscius 2 700 1
Spring Creek Upper (Benner) 1 USA 4 Seth Drake 3 580 1
Spring Creek Upper (Benner) 3 USA 1 Tommy Archibald 4 460 1
Spring Creek Upper (Benner) 7 SE 1 D. Taylor Green 7 0 0
Spring Creek Upper (Benner) 4 NE 1 Andrew Boucher 7 0 0
Spring Creek Upper (Benner) 5 USA 2 Douglas Freemann 7 0 0