Scores

Session: 4, Group: A

Sector Beat Name Placing Points # of Fish Max
Joe Rose 1 11,260 14 60
Paul Bohorquez 2 8,120 9 56
Roger Wilson 3 7,800 9 57
Kevin Crenshaw 4 4,840 6 60
Zach Northern 5 840 1 61

Session: 4, Group: B

Sector Beat Name Placing Points # of Fish Max
Shawn Isaacs 1 17,720 20 53
Robin Lewis 2 15,200 17 55
Peyton Bodo 3 8,220 9 51
Scott Asbill 4 2,760 3 56
John Oh 5 1,740 2 57

Session: 4, Group: C

Sector Beat Name Placing Points # of Fish Max
Ricky Ozmar 1 28,000 29 63
Mark Greer 2 18,300 19 58
Ben Smith 3 7,360 9 60
Alex Boyer 4 6,740 7 58
Joel Yates 5 1,820 2 53

Session: 4, Group: D

Sector Beat Name Placing Points # of Fish Max
Chris Chapman 1 25,080 27 65
Austin Shoemaker 2 18,920 20 59
Lawson Braun 3 18,800 22 55
Erik Clymore 4 9,040 10 60
Joseph Kwolek 5 3,360 4 60