Comments

 

Benjamin VanDevender 1 Austin Shoemaker D 1 1 1 1 4 30,220 33
2 Jonathan Jordan A 1 1 1 1 4 26,620 31
3 Michael Yelton E 1 1 1 1 4 22,400 26
4 Roger Wilson C 1 1 1 1 4 16,860 19
5 Pat Neese G 1 1 1 2 5 16,580 16
6 Blake Hall F 3 1 1 1 6 13,920 17
7 Lawson Braun B 3 1 1 2 7 22,300 25
8 Richard Carbon B 1 2 3 1 7 20,660 25
9 Will Blevins H 2 1 2 2 7 12,480 14
10 Kristen Almond H 1 3 1 3 8 11,980 13
11 Brayton Bird G 3 2 2 1 8 11,120 13
12 Benjamin Vandevender H 3 2 3 1 9 11,460 13
13 Josh Kwolek F 2 2 2 3 9 10,020 12
14 Peyton Bodo D 2 2 2 3 9 9,120 11
15 Chris Shadrick E 2 2 2 3 9 7,940 9
16 Mark Greer B 2 3 2 3 10 17,660 20
17 Tyler Deal F 1 3 3 3 10 16,780 20
18 Robin Lewis A 2 2 3 3 10 8,040 9
19 Joseph Kwolek C 2 2 3 3 10 4,060 5
20 Robert Lux G 2 3 3 3 11 7,880 9
21 Kevin Crenshaw D 3 3 3 2 11 6,920 8
22 Jessica Neese C 3 3 3 2 11 1,940 2
23 Carolyn Emery A 3 3 3 3 12 0 0
24 Teresa Malone E 3 3 3 3 12 0 0
May 4, 2022; 9:10pm EDT

Please login or signup to comment on this event.