Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala DH 1 Team USA1 Devin Olsen 1 30,260 46 495
Upper Nantahala DH 3 DeadDrift Austin Shoemaker 2 15,820 26 316
Upper Nantahala DH 2 Team 5 Christian Gallagher 3 13,760 22 339
Upper Nantahala DH 5 Team USA 2 Ben Wilcox 4 13,460 22 373
Upper Nantahala DH 6 F3 Roger Wilson 5 10,520 16 420
Upper Nantahala DH 4 Team 6 Jason Smith 6 6,140 9 395

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Upper Nantahala DH 2 DeadDrift Nicholas Schierle 1 17,680 29 356
Upper Nantahala DH 1 Team USA 2 Zak Carter 2 10,240 15 361
Upper Nantahala DH 3 Team USA1 Jack Arnot 3 9,580 15 387
Upper Nantahala DH 4 Team 5 Ashley Wilmont 4 6,420 10 331
Upper Nantahala DH 5 F3 Shawn Isaacs 5 5,920 9 350
Upper Nantahala DH 6 Team 6 Bailey Stone 6 1,360 2 375

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Middle General Water Cherokee 3 Team USA1 Michael Bradley 1 31,780 50 425
Middle General Water Cherokee 6 Team 6 Scott Asbill 2 10,180 18 335
Middle General Water Cherokee 1 DeadDrift John Brown 3 7,560 12 335
Middle General Water Cherokee 4 F3 Michael Yelton 4 7,480 14 410
Middle General Water Cherokee 2 Team 5 Justin Hardie 5 6,840 11 383
Middle General Water Cherokee 5 Team USA 2 Sean Crocker 6 6,160 11 385

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Middle General Water Cherokee 3 DeadDrift Mike Komara 1 17,720 27 423
Middle General Water Cherokee 1 Team USA1 Alex Boyer 2 13,580 21 390
Middle General Water Cherokee 2 F3 Brayton Bird 3 10,040 16 509
Middle General Water Cherokee 6 Team USA 2 Ken Crane 4 5,600 9 481
Middle General Water Cherokee 4 Team 6 Laramie Smith 5 4,420 8 360
Middle General Water Cherokee 5 Team 5 Leonard Sauers 6 2,980 5 304