Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River 6 Headwaters 2 Aj Puscher 1 6,000 10 37
Little Juniata River 5 Headwaters 1 Nick Bell 2 5,000 9 33
Little Juniata River 3 Headwaters 3 Roman Matusinsky 3 4,600 9 36
Little Juniata River 4 Individual 1 Jason Grumblatt 4 2,540 4 31
Little Juniata River 1 Trutta 1 Nick Meloy 5 1,400 2 36
Little Juniata River 7 DDMA Mike Yamrick 6 1,100 2 45
Little Juniata River 9 Trutta 2 Thomas Poust 7 1,080 2 39
Little Juniata River 2 Individual 2 Chris Segen 9 0 0 17
Little Juniata River 8 Individual 3 Ghost 1 (ghost) 9 0 0 31

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Little Juniata River 3 Headwaters 2 Petr Sekac 1 5,720 10 31
Little Juniata River 6 Trutta 1 Cody Armanini 2 5,120 8 34
Little Juniata River 8 Headwaters 1 Ben Trew 3 4,300 8 33
Little Juniata River 9 DDMA Rich Ferrara 4 2,780 5 35
Little Juniata River 4 Headwaters 3 John Killinger 5 2,560 4 39
Little Juniata River 2 Individual 1 Daniel Brannon 6 1,660 3 35
Little Juniata River 7 Individual 2 Corey Stoner 7 1,120 2 36
Little Juniata River 5 Trutta 2 Ray Cianni 8 560 1 39
Little Juniata River 1 Individual 3 Ghost 2 (ghost) 9 0 0 0

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Kishacoquillas Creek 5 Trutta 1 Andy Leakey 1 8,000 12 38
Kishacoquillas Creek 7 Headwaters 3 Ben Szobody 2 6,060 11 37
Kishacoquillas Creek 3 Headwaters 1 Corey Sweeley 3 4,900 8 37
Kishacoquillas Creek 8 DDMA Dan Collins 4 4,800 9 30
Kishacoquillas Creek 1 Individual 2 Thomas Pangburn 5 3,360 5 32
Kishacoquillas Creek 2 Headwaters 2 Alan Puscher 6 2,480 4 32
Kishacoquillas Creek 6 Trutta 2 Kyle Grumblatt 7 2,460 4 30
Kishacoquillas Creek 4 Individual 3 Matthew Dhallan 8 1,280 2 38
Kishacoquillas Creek 9 Individual 1 Mat Kidwell 9 0 0 36

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Kishacoquillas Creek 4 Headwaters 2 Garrett Kappeler 1 5,840 9 35
Kishacoquillas Creek 8 Headwaters 1 Mike Komara 2 4,140 8 40
Kishacoquillas Creek 7 Individual 1 Tyler Olrogg 3 2,240 4 37
Kishacoquillas Creek 9 Trutta 2 Chase Kreider 4 2,220 3 35
Kishacoquillas Creek 1 DDMA Codey Schlemmer 5 1,740 3 32
Kishacoquillas Creek 6 Trutta 1 Ross Dixon 6 1,640 3 41
Kishacoquillas Creek 3 Individual 2 Ben Comfort 7 1,600 4 32
Kishacoquillas Creek 5 Individual 3 Ken Macaulay 8 1,220 2 33
Kishacoquillas Creek 2 Headwaters 3 Ryan Peck 9 0 0 37