Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek 1 Headwaters 2 Aj Puscher 1 6,600 11 37
Spring Creek 6 Headwaters 3 Roman Matusinsky 2 3,640 6 36
Spring Creek 8 DDMA Mike Yamrick 3 3,240 5 45
Spring Creek 3 Headwaters 1 Nick Bell 4 2,980 8 33
Spring Creek 7 Trutta 2 Thomas Poust 5 2,880 4 39
Spring Creek 5 Trutta 1 Nick Meloy 6 1,380 2 36
Spring Creek 2 Individual 3 Ghost 1 (ghost) 7 720 1 31
Spring Creek 9 Individual 2 Chris Segen 8 440 1 17
Spring Creek 4 Individual 1 Jason Grumblatt 9 0 0 31

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Spring Creek 4 Headwaters 1 Ben Trew 1 8,440 17 33
Spring Creek 2 Headwaters 2 Petr Sekac 2 5,160 8 31
Spring Creek 1 DDMA Rich Ferrara 3 4,200 7 35
Spring Creek 3 Individual 1 Daniel Brannon 4 3,960 7 35
Spring Creek 8 Trutta 1 Cody Armanini 5 2,800 5 34
Spring Creek 6 Individual 2 Corey Stoner 6 2,580 4 36
Spring Creek 9 Trutta 2 Ray Cianni 7 1,740 3 39
Spring Creek 7 Headwaters 3 John Killinger 8 1,340 2 39
Spring Creek 5 Individual 3 Ghost 2 (ghost) 9 0 0 0

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
BFC 9 Individual 1 Mat Kidwell 1 2,420 4 36
BFC 6 Trutta 1 Andy Leakey 2 1,820 3 38
BFC 1 DDMA Dan Collins 3 1,780 4 30
BFC 3 Headwaters 3 Ben Szobody 4 1,560 3 37
BFC 2 Trutta 2 Kyle Grumblatt 5 1,180 2 30
BFC 4 Headwaters 1 Corey Sweeley 6 660 2 37
BFC 8 Individual 2 Thomas Pangburn 7 440 1 32
BFC 7 Individual 3 Matthew Dhallan 9 0 0 38
BFC 5 Headwaters 2 Alan Puscher 9 0 0 32

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
BFC 2 Headwaters 1 Mike Komara 1 2,200 3 40
BFC 7 Trutta 1 Ross Dixon 2 2,040 4 41
BFC 9 Headwaters 3 Ryan Peck 3 1,840 3 37
BFC 6 Headwaters 2 Garrett Kappeler 4 1,340 2 35
BFC 8 Individual 1 Tyler Olrogg 5 1,180 2 37
BFC 1 Trutta 2 Chase Kreider 6 1,160 2 35
BFC 4 Individual 2 Ben Comfort 7 1,000 2 32
BFC 3 Individual 3 Ken Macaulay 8 380 1 33
BFC 5 DDMA Codey Schlemmer 9 0 0 32