Scores

Session: 2, Group: A

Sector Beat Name Placing Points # of Fish Max
Aristotle Lilly-Ladas 1 6,160 7 58
Shawn Isaacs 2 5,520 6 52
Scott Asbill 3 3,520 4 55
David Yoo 4 1,600 2 39

Session: 2, Group: B

Sector Beat Name Placing Points # of Fish Max
Kristen Almond 1 14,400 17 52
Austin Shoemaker 2 10,200 12 57
CHRIS ABELLANA 3 4,640 5 48
Kevin Crenshaw 4 2,940 3 57
Ben Green 5 2,320 2 57
Andrew Peterson 6 1,120 1 51

Session: 2, Group: C

Sector Beat Name Placing Points # of Fish Max
Richard Carbon 1 12,840 15 55
Stuart Schmidtke 2 7,300 9 49
Erik Clymore 3 4,040 5 47
Thomas Perrie 4 3,660 4 60
Chris Cristallo 5 2,280 3 40
Wayne Thompson 6 0 0 0

Session: 2, Group: D

Sector Beat Name Placing Points # of Fish Max
Josh Kwolek 1 16,120 20 50
Joseph Kwolek 2 6,500 8 59
Robin Lewis 4 4,480 5 45
Jonathan Jordan 5 3,420 4 45
Jason Smith 6 4,500 0 44
Zach Northern 6 0 0 0
Jason Smith 6 0 6 44