Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 3 Team 6 Tyler Olrogg 1 3,480 5 44
Milesburg 7 Cutthroat Calvin Bush 2 3,000 5 32
Milesburg 1 Headwaters Ben Trew 3 2,860 5 38
Milesburg 6 Team 7 John Tucci 4 2,200 3 38
Milesburg 2 Trutta Nick Meloy 5 1,740 3 36
Milesburg 5 Freestone Josh Keslar 6 1,020 2 39
Milesburg 4 DDMA Rich Ferrara 7 660 1 38

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 7 Freestone Loren Williams 1 5,520 8 39
Milesburg 4 Team 7 Scott Brown 2 3,740 6 33
Milesburg 6 Headwaters Holden Price 3 3,720 6 32
Milesburg 1 Trutta Thomas Poust 4 3,040 6 40
Milesburg 3 DDMA Dan Collins 5 1,880 3 36
Milesburg 5 Cutthroat Corey Stoner 6 700 1 32
Milesburg 2 Team 6 Ben Broscius 7 0 0 35

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
McCoy 2 Team 7 Ben Comfort 1 6,240 10 37
McCoy 3 Team 6 Petr Sekac 2 3,400 5 34
McCoy 6 Headwaters Nick Bell 3 3,280 5 38
McCoy 5 Freestone Andrew Koons 4 2,100 3 40
McCoy 7 DDMA woody anselmo 5 1,480 3 38
McCoy 1 Cutthroat DJ Clement 6 1,000 2 36
McCoy 4 Trutta Chase Kreider 7 0 0 43

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
McCoy 3 Freestone Pat Weiss 1 8,160 12 42
McCoy 2 Team 6 Roman Matusinsky 2 5,680 9 37
McCoy 7 Headwaters Garrett Kappeler 3 5,420 8 39
McCoy 4 DDMA Mike Yamrick 4 5,180 9 39
McCoy 5 Cutthroat Daniel Cisek 5 3,020 5 33
McCoy 1 Trutta Martin Dietz 6 2,620 5 37
McCoy 6 Team 7 Jim Aiken 7 700 1 35