Scores

Session: 3, Group: A

Sector Beat Team Name Placing Points # of Fish Max
McCoy 4 Freestone Josh Keslar 1 14,180 23 39
McCoy 2 Headwaters Ben Trew 2 8,620 14 38
McCoy 6 Trutta Nick Meloy 3 8,300 13 36
McCoy 5 Team 7 John Tucci 4 7,260 12 38
McCoy 1 DDMA Rich Ferrara 5 4,460 8 38
McCoy 3 Team 6 Tyler Olrogg 6 3,960 5 44
McCoy 7 Cutthroat Calvin Bush 7 2,260 4 32

Session: 3, Group: B

Sector Beat Team Name Placing Points # of Fish Max
McCoy 4 DDMA Dan Collins 1 2,620 4 36
McCoy 3 Cutthroat Corey Stoner 2 2,560 4 32
McCoy 6 Freestone Loren Williams 3 2,500 4 39
McCoy 5 Headwaters Holden Price 4 2,400 4 32
McCoy 2 Team 6 Ben Broscius 5 2,220 3 35
McCoy 7 Team 7 Scott Brown 6 1,340 2 33
McCoy 1 Trutta Thomas Poust 7 1,040 2 40

Session: 3, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 7 Team 7 Ben Comfort 1 4,280 6 37
Milesburg 6 Freestone Andrew Koons 2 3,440 5 40
Milesburg 4 DDMA woody anselmo 3 2,840 5 38
Milesburg 5 Cutthroat DJ Clement 4 1,600 3 36
Milesburg 2 Trutta Chase Kreider 5 1,260 2 43
Milesburg 3 Headwaters Nick Bell 6 1,000 2 38
Milesburg 1 Team 6 Petr Sekac 7 580 1 34

Session: 3, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 3 Freestone Pat Weiss 1 9,760 15 42
Milesburg 1 Trutta Martin Dietz 2 6,580 13 37
Milesburg 5 Headwaters Garrett Kappeler 3 4,380 7 39
Milesburg 4 Team 6 Roman Matusinsky 4 3,720 6 37
Milesburg 2 DDMA Mike Yamrick 5 3,600 6 39
Milesburg 7 Cutthroat Daniel Cisek 6 2,660 4 33
Milesburg 6 Team 7 Jim Aiken 7 800 1 35