Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
McCoy 3 Freestone Josh Keslar 1 7,560 11 39
McCoy 2 DDMA Rich Ferrara 2 4,420 7 38
McCoy 7 Trutta Nick Meloy 3 3,580 5 36
McCoy 4 Headwaters Ben Trew 4 3,380 5 38
McCoy 1 Team 7 John Tucci 5 2,080 4 38
McCoy 6 Team 6 Tyler Olrogg 6 2,020 3 44
McCoy 5 Cutthroat Calvin Bush 7 1,960 3 32

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
McCoy 7 DDMA Dan Collins 1 4,640 7 36
McCoy 6 Trutta Thomas Poust 2 4,240 6 40
McCoy 1 Freestone Loren Williams 3 2,760 4 39
McCoy 2 Headwaters Holden Price 4 2,700 4 32
McCoy 3 Team 6 Ben Broscius 5 1,320 2 35
McCoy 5 Team 7 Scott Brown 6 1,280 2 33
McCoy 4 Cutthroat Corey Stoner 7 1,080 2 32

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 6 Team 7 Ben Comfort 1 7,360 12 37
Milesburg 7 Headwaters Nick Bell 2 4,060 6 38
Milesburg 3 Trutta Chase Kreider 3 2,960 5 43
Milesburg 5 Team 6 Petr Sekac 4 1,180 2 34
Milesburg 4 Cutthroat DJ Clement 5 1,160 2 36
Milesburg 2 DDMA woody anselmo 6 680 1 38
Milesburg 1 Freestone Andrew Koons 7 0 0 40

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Milesburg 7 Trutta Martin Dietz 1 4,040 6 37
Milesburg 6 DDMA Mike Yamrick 2 3,880 6 39
Milesburg 1 Team 6 Roman Matusinsky 3 3,400 6 37
Milesburg 4 Freestone Pat Weiss 4 3,340 6 42
Milesburg 3 Cutthroat Daniel Cisek 5 1,020 2 33
Milesburg 2 Headwaters Garrett Kappeler 6 740 1 39
Milesburg 5 Team 7 Jim Aiken 7 0 0 35