Scores

Session: 4, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Crowthers Reservoir 2 Team USA 2 Jeremy Sides 1 8,480 12 45
Crowthers Reservoir 2 Team West Daniel Seitz 2 8,160 11 47
Crowthers Reservoir 1 Team USA 1 Russell Miller 3 6,200 9 48
Crowthers Reservoir 3 Colorado Ron Kless 4 5,820 8 45
Crowthers Reservoir 3 The Others Jim Hickey 5 5,780 8 45
Crowthers Reservoir 1 Berkeley David Hawkes 6 5,240 7 50

Session: 4, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Devils Creek Reservoir 1 The Others Cody Burgdorff 1 12,960 17 51
Devils Creek Reservoir 3 Team USA 2 Kurt Finlayson 2 9,500 12 47
Devils Creek Reservoir 3 Berkeley Andy Szofran 3 9,480 12 45
Devils Creek Reservoir 1 Team USA 1 Ken Crane 4 5,380 7 49
Devils Creek Reservoir 2 Colorado Chris Eussen 5 4,000 5 47
Devils Creek Reservoir 2 Team West Ghost (ghost) 6 0 0 0

Session: 4, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Upper 2 Team USA 1 Lance Egan 1 9,100 10 48
Daniels Reservoir Upper 3 Colorado Kirk Lewis 2 4,420 5 44
Daniels Reservoir Upper 1 Team USA 2 Christopher Smith 3 4,220 5 47
Daniels Reservoir Upper 1 The Others Daniel Oas 4 3,640 4 45
Daniels Reservoir Upper 2 Team West Paul Holden 5 3,400 4 46
Daniels Reservoir Upper 3 Berkeley Scott Berrett 6 2,760 3 47

Session: 4, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Daniels Reservoir Lower 3 The Others Mason Sims 1 8,040 9 49
Daniels Reservoir Lower 3 Team USA 1 Glade Gunther 2 7,400 8 47
Daniels Reservoir Lower 2 Team West JP Martinez 3 5,260 6 44
Daniels Reservoir Lower 2 Colorado Chris Galvin 4 4,280 5 46
Daniels Reservoir Lower 1 Berkeley Madoka Myers 5 3,320 4 41
Daniels Reservoir Lower 1 Team USA 2 Dzifa Glymin 6 2,700 3 48