Scores

Session: 1, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team Stonefly Michael Yelton 1 14,460 22 34
Unknown Robin Lewis 2 14,080 21 41
Team NymphMaster Roger Wilson 3 8,600 12 43
Team Dead Drift Austin Shoemaker 4 7,940 12 36
Team Georgia CHRIS ABELLANA 5 5,220 8 50

Session: 1, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Team North Carolina Forrest Johnston 1 13,860 21 40
Team Georgia Richard Carbon 2 8,920 13 40
Team Dead Drift Ben Green 3 5,660 8 34
Team NymphMaster BRANDON HARRISON 4 2,600 4 42
Unknown Brad Zawislak 5 2,020 3 32

Session: 1, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Team Dead Drift Ricky Ozmar 1 5,080 7 38
Unknown Daniel Ladlee 2 2,700 4 42
Unknown Joseph Kwolek 3 1,940 3 41
Team Georgia Thomas Perrie 4 1,460 2 37

Session: 1, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Unknown Nicholas Schierle 1 5,240 8 38
Team Dead Drift Levi Watson 2 2,000 3 43
Team Stonefly Lewis Hirsch 3 1,480 2 42
Unknown Brandon Russell 4 680 1 32
Team Georgia David Reeves 5 640 1 38