Scores

Session: 2, Group: A

Sector Beat Team Name Placing Points # of Fish Max
Team NymphMaster Roger Wilson 1 4,620 6 43
Team Dead Drift Austin Shoemaker 2 4,580 7 36
Team Georgia CHRIS ABELLANA 3 3,440 5 50
Unknown Robin Lewis 4 2,700 4 41
Team Stonefly Michael Yelton 5 1,440 2 34

Session: 2, Group: B

Sector Beat Team Name Placing Points # of Fish Max
Team North Carolina Forrest Johnston 1 5,480 8 40
Team NymphMaster BRANDON HARRISON 2 5,120 7 42
Team Georgia Richard Carbon 3 3,280 5 40
Unknown Brad Zawislak 4 1,440 2 32
Team Dead Drift Ben Green 5 0 0 34

Session: 2, Group: C

Sector Beat Team Name Placing Points # of Fish Max
Unknown Daniel Ladlee 1 15,300 23 42
Team Dead Drift Ricky Ozmar 2 7,780 11 38
Unknown Joseph Kwolek 3 4,100 6 41
Team Georgia Thomas Perrie 4 2,740 4 37

Session: 2, Group: D

Sector Beat Team Name Placing Points # of Fish Max
Team Stonefly Lewis Hirsch 1 14,300 22 42
Unknown Nicholas Schierle 2 10,740 16 38
Unknown Brandon Russell 3 4,780 7 32
Team Dead Drift Levi Watson 4 3,160 5 43
Team Georgia David Reeves 5 3,080 5 38